Property Attributes
- MLS#79871803
- TypeSingle Family
- Listing Status Active
- CountyMatagorda
- CitySargent
- Area54
- NeighborhoodDowney Caney Creek Sec 9
- Zip77414
- Style
- Year Built1970
- Taxes$ 3579
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location, location, location with this REMODELED home on a really nice HIGH lot with 54 ft on road & 134' on the water on the curve of the best fishing canal there is! SUPERB fishing and crabbing...excellent trout fishing in the winter. Quick access to ICW. PILINGS WERE REPLACED IN 2008. So many NEW UPGRADES including new roof, new windows, new smart board siding, new stairs, new deck, new french doors, new electrical service & electrical upgrades inside, new PEX plumbing, new flooring, with several new AC's. New kitchen cupboards & all new ceiling fans throughout. Nice size bedrooms & bathroom. Plenty of room to add on to this house as well. A really nice storage building and is not attached to dwelling making insurance affordable. Covered front porch and awesome view over the Dead Caney nursery area. You can also see the beach. Survey and WPI8 on file. Come take a look, this one is READY TO GO!
| Elementary School | Middle School | High School |
|---|---|---|
| VAN VLECK ELEMENTARY SCHOOL Elementary School | VAN VLECK JUNIOR HIGH SCHOOL Middle School | VAN VLECK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/2/2025 | Listed $256,500 |
| 5/30/2026 | 10$229,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Dryer,Refrigerator,Washer |
| HOA Fee | 12 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Bulkhead,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Matagorda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| HOA | true |
| Subdivision Name | Downey Caney Creek Sec 9 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | FM 457 to Carancahua, cross over two bridges, take a L, then L again, take first paved road to the R (Davy Jones/Neptune) then follow around to last curve, house is right on the curve |
| ModificationTimestamp | 2026-07-09T16:05:57.803-00:00 |
| High School | VAN VLECK HIGH SCHOOL |
| City | Sargent |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | DCCCLOA |
| High School District | 134 - Van Vleck |
| MLS Area | 54 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | VAN VLECK ELEMENTARY SCHOOL |
| Tax Annual Amount | 3579 |
| Middle/Junior High School | VAN VLECK JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 134 - Van Vleck |
| Elementary School District | 134 - Van Vleck |
| Year Built Source | Public Records |
| PostalCity | Sargent |
| Legal Description | DOWNEY CANEY CREEK SEC 9, LOT 109 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking |
| Lot Features | Cleared,Subdivision,Waterfront,Side Yard |
| Water Source | Public |
| Building Area Total | 672 |
| Lot Dimensions | 54 x 133 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other