Property Attributes
- MLS#52883388
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West
- Zip77583
- Style
- Year Built2021
- Taxes$ 12612
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2598
- Lot Size0.1532 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Better than New!This amazing home feels like new & reflects pride of ownership! Fabulous floorplan with 4 bedrooms, 3 FULL baths, one half bath & a home study!The centrally located kitchen is truly the heart of this home-Oversized granite island with lots of space for seating overlooks the family room. White cabinetry with subway tile backsplash perfectly complements the stainless steel Whirlpool appliances that include a Fridge!First floor features oversized tile flooring-no carpet on first floor! Enjoy spectacular sunsets in this dreamy backyard with covered patio & wrought iron fence overlooks the lake! Hook up your grill with the built in gas line!This energy efficient home features full sprinkler system, tankless water heater, & cordless blinds on all windows. Utility room has space for a second fridge & large storage area! Hurricane board system for exterior windows is a plus! Sierra Vista amenities include a resort style pool,heated lazy river,fitness room,splash pad & pavilion!
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 1180 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Sierra Vista West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Going towards 288 South, Exit County Rd 56/Ft Bend County Rd/Meridiana, Keep right to continue on Ft Bend Country Rd, Right at stop sign (Ft Bend County Rd), Left on Sierra Vista Blvd, Left shortly after on North Palisade Dr |
| ModificationTimestamp | 2026-08-23T20:09:46.893-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sierra Vista at Canyon Gate Assoc |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 12612 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 5 (A0329 LAV NAV CO) BLK 1 LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 6673 |
| Foundation Details | Slab |
| Building Area Total | 2598 |
| Lot Size Acres | 0.1532 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other