Property Attributes
- MLS#21138130
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Rosharon
- NeighborhoodAldeana
- Zip77583
- Style
- Year Built2026
- Price$ 359,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1990
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the beautifully designed Palm floorplan, a spacious single-story home offering 4 bedrooms, 3 bathrooms, and a 2-car garage. The heart of the home features an open-concept layout where the kitchen, dining area, and great room come together in one seamless space, creating the perfect setting for everyday living and entertaining. The kitchen is designed to impress with abundant workspace, stainless steel appliances, and a walk-in pantry. Retreat to the private primary suite, complete with dual sinks, a relaxing soaking tub, a walk-in shower with a built-in seat, and a spacious layout designed for comfort. Outside you can enjoy the covered patio, ideal for relaxing, dining, or entertaining outdoors year-round. Come home to Aldeana, a charming master-planned community located in Rosharon, TX! Offering resort-style amenities and top-rated Angleton ISD schools, this conveniently located community is the perfect place to put down roots.
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $359,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Aldeana |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Aldeana is located in the Village of Bonney, Brazoria County, Texas. The community will be located off Hwy 288, which runs north to south and provides direct access to Angleton (7.5 miles South) and Iowa Colony/Hwy 6 (14 miles North). |
| ModificationTimestamp | 2026-09-23T15:04:11.260-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Pecan Ranch Community Assoc. |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rosharon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/af2f560b-dcc3-4977-b734-1e43d9623d24?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | ALDEANA SEC 1 (A0024 SF AUSTIN) BLK 1 LOT 5 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6247 |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Dimensions | 50x120 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other