Property Attributes
- MLS#15520352
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodCanterbury Park
- Zip77584
- Style
- Year Built2018
- Taxes$ 9343
- Price$ 349,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.1955 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3802 Belmore Lane, a stunning corner lot 1-story 3/2 home boasting 2,112 sq. ft. of bright, open-concept living space. At the heart of this home is a gourmet kitchen designed for effortless entertaining, featuring premium granite countertops, a large island with breakfast bar seating, elegant raised-panel cabinetry, a stylish backsplash, a walk-in pantry, and high-end SS appliances including a gas cooktop and double oven. The private primary suite serves as a true retreat, easily accommodating king-sized furniture with room for a cozy seating area alongside a spacious, spa-like bath. Two additional generously sized bedrooms offer ample closet space and share a beautifully appointed full bath. Step outside to your private backyard oasis, where an oversized covered patio provides the perfect spot for weekend relaxation while kids and pets run free on the lush lawn. Combining elegant finishes with everyday functionality, this move-in-ready home is an absolute must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $360,000 |
| 8/14/2026 | 3$349,750 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Canterbury Park |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 35 South to Bailey Ave, Wesst on Bailey Ave. Right on Pearland Sites / Veterans Dr, Right on Springfield Ave, Right on Cantebury Park Dr, Left on Parry Dr, Right on Trent Cove Ln, Right on Springfield Ave, Right on Belmore. The property will be on the corner lot on your right-hand side. |
| ModificationTimestamp | 2026-08-14T18:35:49.867-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Spectrum / Cantebury Park |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
| Tax Annual Amount | 9343 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | KB Homes |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | CANTERBURY PARK SEC 6 (A0507-A0508 ACH&B) (PEARLAND) BLK 1 L |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8516 |
| Foundation Details | Slab |
| Building Area Total | 2112 |
| Lot Size Acres | 0.1955 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other